Agriscience & Technology
Through classroom instruction and hands-on laboratory activities, students will explore the fields of agriculture, food, and natural resources (AFNR), to include agricultural trade; new and emerging technologies; agricultural mechanics; and careers in AFNR pathways: agribusiness systems; animal systems; environmental service systems; food products and processing; natural resources systems; plant systems; and power, structural, and technical systems. Contextual instruction and student participation in co-curricular career and technical student organization (CTSO) activities will develop leadership, interpersonal, and career skills. High-quality work-based learning (HQWBL) will provide experiential learning opportunities related to students' career goals and/or interests, integrated with instruction, and performed in partnership with local businesses and organizations.
Notes
Use this to download a zipped Common Cartridge file containing your course and resources. If your PC asks you to select an app to open the file, simply click away from the app selection window. You do not need to unzip or open the file.
You will import the file into your learning management system. For further instructions on importing your course, see the FAQ section of our website for step-by-step instructions.
Virginia’s High Demand Occupations and Apprenticeable Occupations
Section § 2.2-2472 of the Code of Virginia requires the Virginia Board of Workforce Development (VBWD) to publish a list of jobs, trades, and professions for which a high demand for qualified workers exists or is projected. The Virginia Office of Education Economics (VOEE) collaborated with the VBWD and related stakeholders to develop the high demand occupations list. VOEE’s mission is to leverage data to inform educational programming, policy, and workforce partnerships across the Commonwealth. See also the Virginia 2024 High Demand Occupations Dashboard.
Standard Occupational Classification (SOC) Code, Occupation Description, and Active Apprenticeable Occupation status (Yes/No per the Virginia Department of Labor and Industry).
SOC Code | Occupation Description | Apprenticeable Occupation |
---|---|---|
112022 | Sales Managers | No |
132072 | Loan Officers | No |
451011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | No |
271024 | Graphic Designers | No |
452099 | Agricultural Workers, All Other | No |
392011 | Animal Trainers | Yes |
292056 | Veterinary Technologists and Technicians | No |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | No |
172081 | Environmental Engineers | No |
194042 | Environmental Science and Protection Technicians, Including Health | No |
192041 | Environmental Scientists and Specialists, Including Health | No |
474041 | Hazardous Materials Removal Workers | No |
537081 | Refuse and Recyclable Material Collectors | No |
195011 | Occupational Health and Safety Specialists | Yes |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Yes |
518031 | Water and Wastewater Treatment Plant and System Operators | Yes |
151232 | Computer User Support Specialists | Yes |
513093 | Food Cooking Machine Operators and Tenders | No |
513099 | Food Processing Workers, All Other | No |
194031 | Chemical Technicians | No |
372021 | Pest Control Workers | No |
431011 | First-Line Supervisors of Office and Administrative Support Workers | No |
513021 | Butchers and Meat Cutters | No |
513023 | Slaughterers and Meat Packers | No |
513092 | Food Batchmakers | No |
119121 | Natural Sciences Managers | No |
131082 | Project Management Specialists | No |
191029 | Biological Scientists, All Other | No |
173027 | Mechanical Engineering Technologists and Technicians | Yes |
173029 | Engineering Technologists and Technicians, Except Drafters, All Other | Yes |
194071 | Forest and Conservation Technicians | No |
399032 | Recreation Workers | No |
537011 | Conveyor Operators and Tenders | No |
537051 | Industrial Truck and Tractor Operators | No |
452091 | Agricultural Equipment Operators | Yes |
514041 | Machinists | Yes |
514121 | Welders, Cutters, Solderers, and Brazers | Yes |
493011 | Aircraft Mechanics and Service Technicians | No |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | Yes |
Career Clusters
Pathway | Occupation |
---|---|
Agribusiness Systems |
|
Animal Systems |
|
Environmental Service Systems |
|
Food Products & Processing Systems |
|
Natural Resources Systems |
|
Plant Systems |
|
Power, Structural, & Technical Systems |
|
Pathway | Occupation |
---|---|
Biotechnology Research and Development |
|