Leadership Development
Students develop competencies in identifying individual aptitudes in relation to effective leadership skills, understanding organizational behavior, using effective communication in the workplace, handling human resources and organizational problems, supervising and training employees, resolving conflict, and planning for the future. Continuing education in leadership is emphasized as well as practical leadership experiences in cooperation with school and community leaders. High-quality work-based learning (HQWBL) will provide experiential learning opportunities related to students' career goals and/or interests, integrated with instruction, and performed in partnership with local businesses and organizations.
Use this to download a zipped Common Cartridge file containing your course and resources. If your PC asks you to select an app to open the file, simply click away from the app selection window. You do not need to unzip or open the file.
You will import the file into your learning management system. For further instructions on importing your course, see the FAQ section of our website for step-by-step instructions.
Course Sequences
A combination of this course and those below, equivalent to two 36-week courses, is a concentration sequence. Students wishing to complete a specialization may take additional courses based on their career pathways. A program completer is a student who has met the requirements for a CTE concentration sequence and all other requirements for high school graduation or an approved alternative education program.
Virginia’s High Demand Occupations and Apprenticeable Occupations
Section § 2.2-2472 of the Code of Virginia requires the Virginia Board of Workforce Development (VBWD) to publish a list of jobs, trades, and professions for which a high demand for qualified workers exists or is projected. The Virginia Office of Education Economics (VOEE) collaborated with the VBWD and related stakeholders to develop the high demand occupations list. VOEE’s mission is to leverage data to inform educational programming, policy, and workforce partnerships across the Commonwealth. See also the Virginia 2024 High Demand Occupations Dashboard.
Standard Occupational Classification (SOC) Code, Occupation Description, and Active Apprenticeable Occupation status (Yes/No per the Virginia Department of Labor and Industry).
SOC Code | Occupation Description | Apprenticeable Occupation |
---|---|---|
132011 | Accountants and Auditors | No |
433011 | Bill and Account Collectors | No |
131041 | Compliance Officers | No |
132041 | Credit Analysts | No |
113031 | Financial Managers | No |
132072 | Loan Officers | No |
232093 | Title Examiners, Abstractors, and Searchers | No |
132051 | Financial and Investment Analysts | No |
131082 | Project Management Specialists | No |
132082 | Tax Preparers | No |
131031 | Claims Adjusters, Examiners, and Investigators | No |
434051 | Customer Service Representatives | No |
413021 | Insurance Sales Agents | No |
132053 | Insurance Underwriters | No |
131121 | Meeting, Convention, and Event Planners | No |
413031 | Securities, Commodities, and Financial Services Sales Agents | No |
113131 | Training and Development Managers | No |
399011 | Childcare Workers | Yes |
252021 | Elementary School Teachers, Except Special Education | No |
252012 | Kindergarten Teachers, Except Special Education | No |
252031 | Secondary School Teachers, Except Special and Career/Technical Education | No |
252059 | Special Education Teachers, All Other | No |
131111 | Management Analysts | Yes |
439199 | Office and Administrative Support Workers, All Other | No |
112021 | Marketing Managers | No |
232011 | Paralegals and Legal Assistants | No |
113012 | Administrative Services Managers | No |
113013 | Facilities Managers | No |
111021 | General and Operations Managers | No |
113121 | Human Resources Managers | No |
113061 | Purchasing Managers | No |
112032 | Public Relations Managers | No |
112022 | Sales Managers | No |
452091 | Agricultural Equipment Operators | Yes |
514041 | Machinists | Yes |
514121 | Welders, Cutters, Solderers, and Brazers | Yes |
274011 | Audio and Video Technicians | No |
271024 | Graphic Designers | No |
271011 | Art Directors | No |
435061 | Production, Planning, and Expediting Clerks | Yes |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | Yes |
271025 | Interior Designers | No |
292034 | Radiologic Technologists and Technicians | Yes |
519081 | Dental Laboratory Technicians | No |
211091 | Health Education Specialists | No |
319092 | Medical Assistants | No |
319091 | Dental Assistants | No |
292042 | Emergency Medical Technicians | No |
292061 | Licensed Practical and Licensed Vocational Nurses | No |
319011 | Massage Therapists | No |
292081 | Opticians, Dispensing | Yes |
312021 | Physical Therapist Assistants | No |
291141 | Registered Nurses | No |
292055 | Surgical Technologists | No |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | No |
119021 | Construction Managers | No |
474011 | Construction and Building Inspectors | Yes |
171011 | Architects, Except Landscape and Naval | No |
291031 | Dietitians and Nutritionists | No |
211093 | Social and Human Service Assistants | No |
252011 | Preschool Teachers, Except Special Education | Yes |
399099 | Personal Care and Service Workers, All Other | No |
119151 | Social and Community Service Managers | No |
395011 | Barbers | Yes |
211092 | Probation Officers and Correctional Treatment Specialists | No |
332011 | Firefighters | No |
339021 | Private Detectives and Investigators | No |
339032 | Security Guards | No |
172011 | Aerospace Engineers | No |
172051 | Civil Engineers | No |
172061 | Computer Hardware Engineers | No |
172071 | Electrical Engineers | No |
172199 | Engineers, All Other | No |
172081 | Environmental Engineers | No |
172112 | Industrial Engineers | Yes |
172121 | Marine Engineers and Naval Architects | Yes |
172141 | Mechanical Engineers | Yes |
113071 | Transportation, Storage, and Distribution Managers | No |
192031 | Chemists | No |
192041 | Environmental Scientists and Specialists, Including Health | No |
273042 | Technical Writers | No |
493011 | Aircraft Mechanics and Service Technicians | No |
435032 | Dispatchers, Except Police, Fire, and Ambulance | Yes |
131081 | Logisticians | No |
532021 | Air Traffic Controllers | No |
273091 | Interpreters and Translators | No |
434031 | Court, Municipal, and License Clerks | No |
492091 | Avionics Technicians | No |
195011 | Occupational Health and Safety Specialists | Yes |
499044 | Millwrights | Yes |
173026 | Industrial Engineering Technologists and Technicians | Yes |
519199 | Production Workers, All Other | Yes |
514021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | No |
514111 | Tool and Die Makers | Yes |
151232 | Computer User Support Specialists | Yes |
151242 | Database Administrators | No |
151253 | Software Quality Assurance Analysts and Testers | No |
113021 | Computer and Information Systems Managers | No |
151244 | Network and Computer Systems Administrators | No |
151254 | Web Developers | No |
396012 | Concierges | No |
119081 | Lodging Managers | No |
399032 | Recreation Workers | No |
119051 | Food Service Managers | No |
413041 | Travel Agents | No |
273031 | Public Relations Specialists | No |
131161 | Market Research Analysts and Marketing Specialists | No |
271026 | Merchandise Displayers and Window Trimmers | No |
119141 | Property, Real Estate, and Community Association Managers | No |
419021 | Real Estate Brokers | No |
419022 | Real Estate Sales Agents | No |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | No |
Career Clusters
Pathway | Occupation |
---|---|
Agribusiness Systems |
|
Animal Systems |
|
Environmental Service Systems |
|
Food Products & Processing Systems |
|
Natural Resources Systems |
|
Plant Systems |
|
Power, Structural, & Technical Systems |
|
Pathway | Occupation |
---|---|
Construction |
|
Design/Pre-Construction |
|
Maintenance/Operations |
|
Pathway | Occupation |
---|---|
A/V Technology & Film |
|
Journalism & Broadcasting |
|
Performing Arts |
|
Printing Technology |
|
Telecommunications |
|
Visual Arts |
|
Pathway | Occupation |
---|---|
Administrative Support |
|
Business Information Management |
|
General Management |
|
Human Resources Management |
|
Operations Management |
|
Pathway | Occupation |
---|---|
Administration & Administrative Support |
|
Professional Support Services |
|
Teaching/Training |
|
Pathway | Occupation |
---|---|
Accounting |
|
Banking Services |
|
Business Finance |
|
Insurance |
|
Securities & Investments |
|
Pathway | Occupation |
---|---|
Foreign Service |
|
Governance |
|
National Security |
|
Planning |
|
Public Management & Administration |
|
Regulation |
|
Revenue & Taxation |
|
Pathway | Occupation |
---|---|
Biotechnology Research and Development |
|
Diagnostic Services |
|
Health Informatics |
|
Support Services |
|
Therapeutic Services |
|
Pathway | Occupation |
---|---|
Lodging |
|
Recreation, Amusements & Attractions |
|
Restaurants & Food/Beverage Services |
|
Travel & Tourism |
|
Pathway | Occupation |
---|---|
Consumer Services |
|
Counseling & Mental Health Services |
|
Early Childhood Development & Services |
|
Family & Community Services |
|
Personal Care Services |
|
Pathway | Occupation |
---|---|
Information Support & Services |
|
Network Systems |
|
Programming & Software Development |
|
Web & Digital Communications |
|
Pathway | Occupation |
---|---|
Correction Services |
|
Emergency & Fire Management Services |
|
Law Enforcement Services |
|
Legal Services |
|
Security & Protective Services |
|
Pathway | Occupation |
---|---|
Health, Safety, & Environmental Assurance |
|
Maintenance, Installation, & Repair |
|
Manufacturing Production Process Development |
|
Production |
|
Quality Assurance |
|
Pathway | Occupation |
---|---|
Marketing Communications |
|
Marketing Management |
|
Marketing Research |
|
Merchandising |
|
Professional Sales |
|
Pathway | Occupation |
---|---|
Engineering & Technology |
|
Science & Mathematics |
|
Pathway | Occupation |
---|---|
Facility & Mobile Equipment Maintenance |
|
Logistics Planning & Management Services |
|
Transportation Operations |
|
Transportation Systems/Infrastructure Planning, Management & Regulation |
|
Warehousing & Distribution Center Operations |
|