Entrepreneurship, Advanced
This course is designed for students who wish to concentrate on advanced strategies for entrepreneurship, building upon concepts introduced in Entrepreneurship (9093). The focus of the course is on the development of a business plan, including projecting financials, economic influences, and business management. Students will apply knowledge gained to establish, market, and maintain a business. Contextual instruction and student participation in co-curricular career and technical student organization (CTSO) activities will develop leadership, interpersonal, and career skills. High-quality work-based learning (HQWBL) will provide experiential learning opportunities related to students' career goals and/or interests, integrated with instruction, and performed in partnership with local businesses and organizations.
Use this to download a zipped Common Cartridge file containing your course and resources. If your PC asks you to select an app to open the file, simply click away from the app selection window. You do not need to unzip or open the file.
You will import the file into your learning management system. For further instructions on importing your course, see the FAQ section of our website for step-by-step instructions.
Course Sequences
A combination of this course and those below, equivalent to two 36-week courses, is a concentration sequence. Students wishing to complete a specialization may take additional courses based on their career pathways. A program completer is a student who has met the requirements for a CTE concentration sequence and all other requirements for high school graduation or an approved alternative education program.
Industry Credentials (Only apply to 36-week courses)
- Business of Retail: Operations and Profit Examination
- College and Career Readiness Assessment (CCRA+)
- Customer Service and Sales Certification Assessment
- Intuit Design for Delight Innovator Certification Examination
- Intuit Entrepreneurship and Small Business (ESB) Examination
- National Career Readiness Certificate (NCRC)
- PMI Project Management Ready Certification
- U.S. Entrepreneurship Certification Examination
- Virtual Enterprise Certification Assessment
- Workplace Readiness Skills for the Commonwealth Examination
Virginia’s High Demand Occupations and Apprenticeable Occupations
Section § 2.2-2472 of the Code of Virginia requires the Virginia Board of Workforce Development (VBWD) to publish a list of jobs, trades, and professions for which a high demand for qualified workers exists or is projected. The Virginia Office of Education Economics (VOEE) collaborated with the VBWD and related stakeholders to develop the high demand occupations list. VOEE’s mission is to leverage data to inform educational programming, policy, and workforce partnerships across the Commonwealth. See also the Virginia 2024 High Demand Occupations Dashboard.
Standard Occupational Classification (SOC) Code, Occupation Description, and Active Apprenticeable Occupation status (Yes/No per the Virginia Department of Labor and Industry).
SOC Code | Occupation Description | Apprenticeable Occupation |
---|---|---|
132011 | Accountants and Auditors | No |
433031 | Bookkeeping, Accounting, and Auditing Clerks | Yes |
132061 | Financial Examiners | No |
132082 | Tax Preparers | No |
433011 | Bill and Account Collectors | No |
132041 | Credit Analysts | No |
132072 | Loan Officers | No |
132071 | Credit Counselors | No |
132054 | Financial Risk Specialists | No |
132051 | Financial and Investment Analysts | No |
132031 | Budget Analysts | No |
131031 | Claims Adjusters, Examiners, and Investigators | No |
413021 | Insurance Sales Agents | No |
131141 | Compensation, Benefits, and Job Analysis Specialists | No |
132053 | Insurance Underwriters | No |
413031 | Securities, Commodities, and Financial Services Sales Agents | No |
113031 | Financial Managers | No |
132052 | Personal Financial Advisors | Yes |
113131 | Training and Development Managers | No |
272022 | Coaches and Scouts | No |
399031 | Exercise Trainers and Group Fitness Instructors | No |
273091 | Interpreters and Translators | No |
291031 | Dietitians and Nutritionists | No |
253041 | Tutors | No |
131082 | Project Management Specialists | No |
151253 | Software Quality Assurance Analysts and Testers | No |
113021 | Computer and Information Systems Managers | No |
152051 | Data Scientists | No |
151242 | Database Administrators | No |
119199 | Managers, All Other | No |
151255 | Web and Digital Interface Designers | No |
113012 | Administrative Services Managers | No |
111021 | General and Operations Managers | No |
119021 | Construction Managers | No |
113013 | Facilities Managers | No |
113051 | Industrial Production Managers | No |
152031 | Operations Research Analysts | No |
112032 | Public Relations Managers | No |
112022 | Sales Managers | No |
119151 | Social and Community Service Managers | No |
113071 | Transportation, Storage, and Distribution Managers | No |
113061 | Purchasing Managers | No |
113121 | Human Resources Managers | No |
151243 | Database Architects | No |
131111 | Management Analysts | Yes |
271024 | Graphic Designers | No |
292056 | Veterinary Technologists and Technicians | No |
392011 | Animal Trainers | Yes |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | No |
172081 | Environmental Engineers | No |
192041 | Environmental Scientists and Specialists, Including Health | No |
474041 | Hazardous Materials Removal Workers | No |
195011 | Occupational Health and Safety Specialists | Yes |
372021 | Pest Control Workers | No |
518031 | Water and Wastewater Treatment Plant and System Operators | Yes |
194031 | Chemical Technicians | No |
537011 | Conveyor Operators and Tenders | No |
173029 | Engineering Technologists and Technicians, Except Drafters, All Other | Yes |
194042 | Environmental Science and Protection Technicians, Including Health | No |
194071 | Forest and Conservation Technicians | No |
173027 | Mechanical Engineering Technologists and Technicians | Yes |
373013 | Tree Trimmers and Pruners | No |
452091 | Agricultural Equipment Operators | Yes |
493011 | Aircraft Mechanics and Service Technicians | No |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | Yes |
274011 | Audio and Video Technicians | No |
274021 | Photographers | No |
272012 | Producers and Directors | No |
273042 | Technical Writers | No |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | Yes |
271025 | Interior Designers | No |
271029 | Designers, All Other | No |
292034 | Radiologic Technologists and Technicians | Yes |
292031 | Cardiovascular Technologists and Technicians | No |
319097 | Phlebotomists | No |
211091 | Health Education Specialists | No |
119111 | Medical and Health Services Managers | No |
292061 | Licensed Practical and Licensed Vocational Nurses | No |
319011 | Massage Therapists | No |
292081 | Opticians, Dispensing | Yes |
291141 | Registered Nurses | No |
472081 | Drywall and Ceiling Tile Installers | Yes |
472111 | Electricians | Yes |
472021 | Brickmasons and Blockmasons | Yes |
472152 | Plumbers, Pipefitters, and Steamfitters | Yes |
171011 | Architects, Except Landscape and Naval | No |
173011 | Architectural and Civil Drafters | Yes |
172051 | Civil Engineers | No |
171022 | Surveyors | Yes |
151252 | Software Developers | Yes |
172199 | Engineers, All Other | No |
472031 | Carpenters | Yes |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Yes |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Yes |
373011 | Landscaping and Groundskeeping Workers | No |
112021 | Marketing Managers | No |
273031 | Public Relations Specialists | No |
399011 | Childcare Workers | Yes |
211093 | Social and Human Service Assistants | No |
211099 | Community and Social Service Specialists, All Other | No |
395011 | Barbers | Yes |
399099 | Personal Care and Service Workers, All Other | No |
395012 | Hairdressers, Hairstylists, and Cosmetologists | Yes |
292042 | Emergency Medical Technicians | No |
339021 | Private Detectives and Investigators | No |
232093 | Title Examiners, Abstractors, and Searchers | No |
339032 | Security Guards | No |
172011 | Aerospace Engineers | No |
172071 | Electrical Engineers | No |
172112 | Industrial Engineers | Yes |
172141 | Mechanical Engineers | Yes |
172121 | Marine Engineers and Naval Architects | Yes |
191029 | Biological Scientists, All Other | No |
493021 | Automotive Body and Related Repairers | No |
493051 | Motorboat Mechanics and Service Technicians | No |
492091 | Avionics Technicians | No |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | Yes |
131081 | Logisticians | No |
532021 | Air Traffic Controllers | No |
532011 | Airline Pilots, Copilots, and Flight Engineers | No |
532012 | Commercial Pilots | No |
435021 | Couriers and Messengers | No |
533032 | Heavy and Tractor-Trailer Truck Drivers | Yes |
435111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | No |
119041 | Architectural and Engineering Managers | No |
151299 | Computer Occupations, All Other | Yes |
151211 | Computer Systems Analysts | Yes |
151244 | Network and Computer Systems Administrators | No |
151232 | Computer User Support Specialists | Yes |
151212 | Information Security Analysts | Yes |
172061 | Computer Hardware Engineers | No |
151254 | Web Developers | No |
119081 | Lodging Managers | No |
119051 | Food Service Managers | No |
399041 | Residential Advisors | No |
131121 | Meeting, Convention, and Event Planners | No |
513011 | Bakers | Yes |
351011 | Chefs and Head Cooks | Yes |
413041 | Travel Agents | No |
173022 | Civil Engineering Technologists and Technicians | No |
519071 | Jewelers and Precious Stone and Metal Workers | Yes |
499044 | Millwrights | Yes |
173024 | Electro-Mechanical and Mechatronics Technologists and Technicians | Yes |
514111 | Tool and Die Makers | Yes |
514121 | Welders, Cutters, Solderers, and Brazers | Yes |
517011 | Cabinetmakers and Bench Carpenters | No |
514041 | Machinists | Yes |
516093 | Upholsterers | No |
131131 | Fundraisers | No |
119141 | Property, Real Estate, and Community Association Managers | No |
131161 | Market Research Analysts and Marketing Specialists | No |
271026 | Merchandise Displayers and Window Trimmers | No |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | No |
419021 | Real Estate Brokers | No |
419022 | Real Estate Sales Agents | No |
413011 | Advertising Sales Agents | No |
419011 | Demonstrators and Product Promoters | No |
419031 | Sales Engineers | No |
499051 | Electrical Power-Line Installers and Repairers | Yes |
499041 | Industrial Machinery Mechanics | Yes |
173031 | Surveying and Mapping Technicians | Yes |
Career Clusters
Pathway | Occupation |
---|---|
Agribusiness Systems |
|
Animal Systems |
|
Environmental Service Systems |
|
Food Products & Processing Systems |
|
Natural Resources Systems |
|
Plant Systems |
|
Power, Structural, & Technical Systems |
|
Pathway | Occupation |
---|---|
Construction |
|
Design/Pre-Construction |
|
Maintenance/Operations |
|
Pathway | Occupation |
---|---|
A/V Technology & Film |
|
Journalism & Broadcasting |
|
Performing Arts |
|
Printing Technology |
|
Telecommunications |
|
Visual Arts |
|
Pathway | Occupation |
---|---|
Business Information Management |
|
General Management |
|
Human Resources Management |
|
Operations Management |
|
Pathway | Occupation |
---|---|
Administration & Administrative Support |
|
Professional Support Services |
|
Teaching/Training |
|
Pathway | Occupation |
---|---|
Fuels Production |
|
Power Generation |
|
Transmission and Distribution |
|
Energy Sustainability and Efficiency |
|
Pathway | Occupation |
---|---|
Accounting |
|
Banking Services |
|
Business Finance |
|
Insurance |
|
Securities & Investments |
|
Pathway | Occupation |
---|---|
Planning |
|
Revenue & Taxation |
|
Public Management & Administration |
|
Pathway | Occupation |
---|---|
Diagnostic Services |
|
Health Informatics |
|
Support Services |
|
Therapeutic Services |
|
Pathway | Occupation |
---|---|
Lodging |
|
Recreation, Amusements & Attractions |
|
Restaurants & Food/Beverage Services |
|
Travel & Tourism |
|
Pathway | Occupation |
---|---|
Consumer Services |
|
Counseling & Mental Health Services |
|
Early Childhood Development & Services |
|
Family & Community Services |
|
Personal Care Services |
|
Pathway | Occupation |
---|---|
Information Support & Services |
|
Network Systems |
|
Programming & Software Development |
|
Web & Digital Communications |
|
Pathway | Occupation |
---|---|
Emergency & Fire Management Services |
|
Law Enforcement Services |
|
Legal Services |
|
Security & Protective Services |
|
Pathway | Occupation |
---|---|
Maintenance, Installation, & Repair |
|
Manufacturing Production Process Development |
|
Production |
|
Quality Assurance |
|
Health, Safety, & Environmental Assurance |
|
Logistics & Inventory Control |
|
Pathway | Occupation |
---|---|
Marketing Communications |
|
Marketing Management |
|
Marketing Research |
|
Merchandising |
|
Professional Sales |
|
Pathway | Occupation |
---|---|
Engineering & Technology |
|
Science & Mathematics |
|
Pathway | Occupation |
---|---|
Facility & Mobile Equipment Maintenance |
|
Logistics Planning & Management Services |
|
Transportation Operations |
|
Transportation Systems/Infrastructure Planning, Management & Regulation |
|
Warehousing & Distribution Center Operations |
|